5:18PM
07/31/2010 - iTunes Statistics: 50 Most Played Songs
Saturday, July 31, 2010 at 5:18 PM | Title | Artist | Album | Plays |
|---|---|---|---|
| Girl | Beck | Guero | 57 |
| Purexed | P.O.S. | Never Better (Deluxe Edition) | 53 |
| Don't Try This At Home | Punchline | 37 Everywhere | 48 |
| Bad Ma Fucka | Brother Ali | Champion EP | 46 |
| Blah Blah Blah | Brother Ali | Shadows On The Sun | 45 |
| Champion (Remix) | Brother Ali | Champion EP | 43 |
| Truth Is | Brother Ali | The Undisputed Truth | 42 |
| The Willing Well II: Fear Through The Eyes Of Madness | Coheed & Cambria | Good Apollo, I'm Burning Star IV, Volume 1: From Fear Through The Eyes Of Mad | 42 |
| Like This | Girl Talk | Feed The Animals | 42 |
| Forest Whitiker | Brother Ali | Shadows On The Sun | 41 |
| The Science Of Selling Yourself Short | Less Than Jake | Anthem | 39 |
| The Adventure | Angels & Airwaves | We Don't Need to Whisper (Digital Version) | 38 |
| Indestructible | Matisyahu | Youth | 38 |
| Beverly Hills | Weezer | Make Believe | 38 |
| A Favor House Atlantic | Coheed & Cambria | In Keeping Secrets Of Silent Earth: 3 | 37 |
| Feel Good Inc. | Gorillaz | Demon Days | 37 |
| Overrated (Everything Is) | Less Than Jake | In With The Out Crowd | 37 |
| The Perfect Drug | Nine Inch Nails | Lost Highway (Soundtrack from the Motion Picture) | 37 |
| Shalom/Saalam | Matisyahu | Youth | 36 |
| Pizza Joe | Mediocre Superheroes | The Deathtrap Dilemma | 36 |
| The Fake, The Snake, And The Birthday Cake | Punchline | 37 Everywhere | 36 |
| Once In a Lifetime | Talking Heads | The Best of Talking Heads (Remastered) | 36 |
| Ring Of Fire | DJ Swamp | Never Is Now | 35 |
| Ancient Lullaby | Matisyahu | Youth | 35 |
| Earth Intruders (Extended Mark) [Spike] {Stent Mix} | Björk | Earth Intruders - Single | 34 |
| Thriller | Fall Out Boy | Infinity On High | 34 |
| Lazy Eye | Silversun Pickups | Carnavas | 34 |
| Three Evils (Embodied In Love And Shadow) | Coheed & Cambria | In Keeping Secrets Of Silent Earth: 3 | 33 |
| Breakdown | Handsome Boy Modeling School Feat. Jack Johnson | White People | 33 |
| Fat Lip | Sum 41 | All Killer No Filler | 33 |
| The Yeah Yeah Yeah Song (With All Your Power) | The Flaming Lips | At War With The Mystics | 31 |
| You Can Call Me Al (Remastered Version) | Paul Simon | Graceland (Remastered) | 31 |
| Scythian Empires | Andrew Bird | Armchair Apocrypha | 30 |
| Rockin' The Suburbs | Ben Folds | Rockin' The Suburbs | 30 |
| Walking Away | Brother Ali | The Undisputed Truth | 30 |
| (Rock) Superstar | Cypress Hill | Skull & Bones | 30 |
| McAllistrum's March | The Chieftains | The Celtic Harp | 29 |
| Blood Red Summer | Coheed & Cambria | In Keeping Secrets Of Silent Earth: 3 | 29 |
| Around the World (Radio Edit) | Daft Punk | Musique, Vol. 1 (1993 - 2005) | 29 |
| Welcome To The Black Parade | My Chemical Romance | The Black Parade | 29 |
| Dope Nose | Weezer | Maladroit | 29 |
| Lull | Andrew Bird | Weather Systems | 28 |
| I Miss You | Blink-182 | Blink-182 | 28 |
| Welcome Home | Coheed & Cambria | Good Apollo, I'm Burning Star IV, Volume 1: From Fear Through The Eyes Of Mad | 28 |
| Steal My Sunshine | Len | You Can't Stop the Bum Rush | 28 |
| One Day | Matisyahu | One Day - Single | 28 |
| Shake A Tail Feather | Ray Charles | The Blues Brothers Soundtrack | 28 |
| Heretics | Andrew Bird | Armchair Apocrypha | 27 |
| Fired | Ben Folds | Rockin' The Suburbs | 27 |
| Everybody Needs Somebody To Love | The Blues Brothers | The Blues Brothers Soundtrack | 27 |
Reader Comments (1)
You, my good sir, have great taste in music.